See the list of Fort Worth luxury home communities below for details about new luxury homes in Fort Worth. Luxury home plans and designs include luxury homes, grand estates, mansions, spectacular condominiums and townhomes located in Fort Worth's newest luxury home communities.
|
||||
![]() |
$309,900 - $405,900 | Contact Builder | ||
| 2,503 SqFt. - 5,087 SqFt. | Grand Homes | |||
| DOUBLE OAK, TX 75028 | Single Family Homes | |||
| Denton County | View Floorplans | |||
![]() |
Community Details | Request a Brochure | ||
|
|||||
| $311,900 - $343,900 | Contact Builder | ||||
| 2,930 SqFt. - 3,205 SqFt. | Drees Custom Homes | ||||
| 10185 Lantana Trail | Single Family Homes | ||||
| Lantana, TX 76226 | More Details | ||||
| Denton County | View Floorplans | ||||
![]() |
Community Details | Request a Brochure | |||
|
|||||
![]() |
$316,990 - $374,990 | Contact Builder | |||
| 2,765 SqFt. - 3,929 SqFt. | Darling Homes | ||||
| 2501 Queen Margaret | Single Family Homes | ||||
| Lewisville, TX 75056 | More Details | ||||
| Denton County | View Floorplans | ||||
![]() |
Community Details | Request a Brochure | |||
|
|||||
![]() |
$334,399 - $406,000 | Contact Builder | |||
| 2,476 SqFt. - 3,181 SqFt. | Twin Oaks Homes | ||||
| Story Road | Single Family Homes | ||||
| Irving, TX 75038 | More Details | ||||
| Dallas County | View Floorplans | ||||
![]() |
Community Details | Request a Brochure | |||
|
|||||
| $336,500 - $336,500 | Contact Builder | ||||
| 2,754 SqFt. - 2,754 SqFt. | Landstar Homes | ||||
| 10185 Lantana Trail | Single Family Homes | ||||
| Lantana, TX 76226 | More Details | ||||
| Denton County | View Floorplans | ||||
![]() |
Community Details | Request a Brochure | |||
|
|||||
| $336,900 - $386,900 | Contact Builder | ||||
| 3,141 SqFt. - 3,775 SqFt. | Sotherby Homes | ||||
| 10185 Lantana Trail | Single Family Homes | ||||
| Lantana, TX 76226 | More Details | ||||
| Denton County | View Floorplans | ||||
![]() |
Community Details | Request a Brochure | |||
|
|||||
| $354,990 - $665,000 | Contact Builder | ||||
| 3,055 SqFt. - 4,904 SqFt. | Newport Homebuilders | ||||
| 10185 Lantana Trail | Single Family Homes | ||||
| Lantana, TX 76226 | More Details | ||||
| Denton County | View Floorplans | ||||
![]() |
Community Details | Request a Brochure | |||
|
||||
![]() |
$399,900 - $410,000 | Contact Builder | ||
| 3,864 SqFt. - 4,062 SqFt. | Drees Custom Homes | |||
| Grand Prairie, TX 75054 | Single Family Homes | |||
| Dallas County | View Floorplans | |||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$405,900 - $499,900 | Contact Builder | ||
| 2,699 SqFt. - 4,424 SqFt. | Grand Homes | |||
| Irving, TX 75063 | Single Family Homes | |||
| Dallas County | View Floorplans | |||
![]() |
Community Details | Request a Brochure | ||
|
|||||
![]() |
$450,000 - $450,000 | Contact Builder | |||
| 3,000 SqFt. - 3,000 SqFt. | Delmar Custom | ||||
| 2501 Queen Margaret | Single Family Homes | ||||
| Lewisville, TX 75056 | More Details | ||||
| Denton County | View Floorplans | ||||
![]() |
Community Details | Request a Brochure | |||
|
|||||
![]() |
$529,000 - $529,000 | Contact Builder | |||
| 4,133 SqFt. - 4,133 SqFt. | Highland Homes | ||||
| 2501 Queen Margaret | Single Family Homes | ||||
| Lewisville, TX 75056 | More Details | ||||
| Denton County | View Floorplans | ||||
![]() |
Community Details | Request a Brochure | |||
|
|||||
![]() |
$649,000 - $649,000 | Contact Builder | |||
| 3,700 SqFt. - 3,700 SqFt. | Shelly Malone Custom Builder | ||||
| 2501 Queen Margaret | Single Family Homes | ||||
| Lewisville, TX 75056 | More Details | ||||
| Denton County | View Floorplans | ||||
![]() |
Community Details | Request a Brochure | |||