American Home Guide's Fort Worth new home community listings make locating new communities, sub divisions and neighborhoods in Fort Worth simple. Select a new home community listing below to see complete details about new homes for sale or under construction in the selected Fort Worth neighborhood or community.
|
||||
| Call Builder | Contact Builder | |||
| 1,093 SqFt. - 2,381 SqFt. | Clayton Homes | |||
| Fort Worth, TX 76106 | Single Family Homes | |||
| Tarrant County | View Floorplans | |||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $98,990 - $152,980 | Contact Builder | |||
| 1,261 SqFt. - 2,910 SqFt. | Fox & Jacobs Homes | |||
| Fort Worth, TX 76123 | Single Family Homes | |||
| Tarrant County | View Floorplans | |||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$99,990 - $144,990 | Contact Builder | ||
| 1,261 SqFt. - 2,910 SqFt. | Fox & Jacobs Homes | |||
| Fort Worth, TX 76179 | Single Family Homes | |||
| Tarrant County | View Floorplans | |||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$105,990 - $163,990 | Contact Builder | ||
| 1,376 SqFt. - 3,466 SqFt. | Centex Homes | |||
| Fort Worth, TX 76177 | Single Family Homes | |||
| Tarrant County | View Floorplans | |||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$125,990 - $168,990 | Contact Builder | ||
| 1,479 SqFt. - 3,116 SqFt. | Coleman Homes | |||
| Fort Worth, TX 76123 | Single Family Homes | |||
| Tarrant County | View Floorplans | |||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $149,900 - $269,900 | Contact Builder | |||
| 1,701 SqFt. - 4,242 SqFt. | K. Hovnanian Homes | |||
| Fort Worth, TX 76131 | Single Family Homes | |||
| Tarrant County | View Floorplans | |||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $151,990 - $186,990 | Contact Builder | |||
| 1,549 SqFt. - 2,705 SqFt. | Holiday Builders | |||
| Fort Worth, TX 76177 | Single Family Homes | |||
| Tarrant County | View Floorplans | |||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $158,900 - $219,900 | Contact Builder | |||
| 1,764 SqFt. - 3,168 SqFt. | Standard Pacific | |||
| Fort Worth, TX 76131 | Single Family Homes | |||
| Tarrant County | View Floorplans | |||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $158,990 - $207,990 | Contact Builder | |||
| 1,667 SqFt. - 3,176 SqFt. | Wall Homes | |||
| Fort Worth, TX 76123 | Single Family Homes | |||
| Tarrant County | View Floorplans | |||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $159,990 - $206,990 | Contact Builder | |||
| 1,655 SqFt. - 2,987 SqFt. | Wall Homes | |||
| Fort Worth, TX 76123 | Single Family Homes | |||
| Tarrant County | View Floorplans | |||
![]() |
Community Details | Request a Brochure | ||
|
|||||
![]() |
$159,990 - $240,820 | Contact Builder | |||
| 822 SqFt. - 1,342 SqFt. | City Homes | ||||
| 904 Lexington Street | Condominiums | ||||
| Fort Worth, TX 76102 | More Details | ||||
| Tarrant County | View Floorplans | ||||
![]() |
Community Details | Request a Brochure | |||
|
|||||
| $170,990 - $248,990 | Contact Builder | ||||
| 1,651 SqFt. - 3,741 SqFt. | Wall Homes | ||||
| 9505 Cholla Cactus Trail | Single Family Homes | ||||
| Fort Worth, TX 76177 | More Details | ||||
| Tarrant County | View Floorplans | ||||
![]() |
Community Details | Request a Brochure | |||